CLOSING COSTS ON THE SALE OF A PROPERTY
| State Conveyance Tax | .75% of the sale price up to 800k 1.25% of the sale price above 800k |
| Local Conveyance Tax | .25% of the sale price (Westport) (Varies according to town) |
| Realtor's Fee | Negotiable |
| Attorney's Fee | $1,500+/- |
| Recording Fee Release | $10 (1 page), $15 (2 pages) |
| Real Estate Taxes | Unpaid balance |
| Mortgage Payoff | Unpaid balance |
CLOSING COSTS ON THE PURCHASE OF A PROPERTY
| Home Inspection Fees | |
| General Building Inspection | $1,000 +/- (depending on size and age of home) |
| Asbestos | $350 (typically included in the building inspection) |
| Radon | $100 +/- |
| Septic | $350 +/- |
| Well Flow Test | $250 +/- |
| Termite | $250 +/- (typically included in the building inspection) |
| Water Potability | $35 +/- |
| Lead in Water | $55 +/- |
| Pool | $150 +/- |
| Lender Fees | |
| Application | $200-500 +/- |
| Appraisal | $350 +/- |
| Credit Report | $75 +/- |
| Points | Varies |
| Tax Escrow | Determined by the lender |
| Interest Adjustment | Varies with closing date. Prorated to the date of the first mortgage payment |
| Attorney's Fees | $1,500 +/- |
| Title Search | $100-200 |
| Title Insurance | $325 per $100,000 |
| Recording Fee | $10 (1 page), $15 (2 pages) |
| Homeowner's Insurance | $1,000 +, depending on the property |